Custom Printed Cups and Promotional Drinkware
These custom printed cups are offered in high quantities to food service companies. For low quantity custom printed cups, please visit our low quantity custom printed cups site.
Custom imprinted promotional cups are a great way to add personality to any food service company. Hotels, cruise lines, bars, restaurants, country clubs and more, these cups can be an inexpensive way to add a personal touch to any event or company. We offer several styles including clear custom printed clear plastic cups, printed paper cups and promotional styrofoam cups! Click here for more information on our custom printed cups or call 800-915-3535 to speak with one of our friendly customer service representatives.
These custom printed plastic cups and tumblers are a cost effective and classy way to personalize your next event! From bars to catering, these imprinted promotional custom plastic cups can add class and uniqueness to any food service company. Available in several styles and sizes, these customized plastic cups are a great addition to any food service event.
Item # | Item Description | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 250,000 |
---|---|---|---|---|---|---|---|
CTP35OS-45 | 3.5 oz. Translucent Sample Cup | 0.210 | 0.200 | 0.170 | 0.155 | 0.140 | 0.140 |
CTP10-OS | 10 oz. Clear Plastic Cup | 0.283 | 0.279 | 0.250 | 0.230 | 0.190 | 0.190 |
CTP12-OS | 12/14 oz. Clear plastic Cup | 0.299 | 0.293 | 0.260 | 0.230 | 0.210 | 0.210 |
CTP16-OS | 16/18 oz. Clear Plastic Cup | 0.320 | 0.312 | 0.280 | 0.250 | 0.230 | 0.230 |
CTN20-OS | 20 oz. Clear Plastic Cup | 0.410 | 0.394 | 0.350 | 0.320 | 0.290 | 0.290 |
COF9-OS | 9 oz. Old Fashioned - Squat Tumbler | 0.273 | 0.252 | 0.213 | 0.193 | 0.172 | 0.172 |
CCT10-OS | 10 oz. Tumbler | 0.273 | 0.252 | 0.213 | 0.193 | 0.172 | 0.172 |
CCT12-OS | 12 oz. Tumbler | 0.382 | 0.347 | 0.308 | 0.278 | 0.252 | 0.252 |
(*Prices Subject to Change)
Our customized printed paper cups are the ultimate disposable drinkware for all your food service needs! Great for drinks at restaurants, country clubs, on cruise ships and much more, our customizable paper cups can add brand recognition for your business without breaking the bank! Our customized paper cups are available in high quantities at a low cost so you can add a personal look and stay on budget!
Item # | Item Description | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 250,000 |
---|---|---|---|---|---|---|---|
CPC4-OS | 4 oz. Paper Cup | 0.164 | 0.154 | 0.133 | 0.115 | 0.099 | 0.099 |
CPC8-OS | 8 oz. Paper Cup | 0.181 | 0.171 | 0.149 | 0.132 | 0.113 | 0.113 |
CPC10S-OS | 10 oz. Squat Paper Cup | 0.204 | 0.193 | 0.169 | 0.147 | 0.129 | 0.129 |
CPC12-OS | 12 oz. Paper Cup | 0.230 | 0.218 | 0.190 | 0.166 | 0.145 | 0.145 |
CPC16-OS | 16 oz. Paper Cup | 0.295 | 0.282 | 0.249 | 0.221 | 0.194 | 0.194 |
CPC20-OS | 20 oz. Paper Cup | 0.320 | 0.304 | 0.269 | 0.238 | 0.210 | 0.210 |
Want info on small quantity cups? Click here!
Custom printed promotional foam cups are great for food service companies that offer hot beverage. Protecting hands from heat and displaying your company logo, our customized printed foam cups are great for restaurants, country clubs, airlines and much more! Millions of people start every day with a cup of hot coffee, take advantage of this with our imprinted custom foam cups!
Item # | Item Description | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 250,000 |
---|---|---|---|---|---|---|---|
C8J8-OS | 8 oz. Foam Cup | 0.085 | 0.074 | 0.064 | 0.058 | 0.053 | 0.053 |
C12J12-OS | 12 oz. Foam Cup | 0.108 | 0.095 | 0.086 | 0.079 | 0.069 | 0.069 |
C16J16-OS | 16 oz. Foam Cup | 0.158 | 0.152 | 0.135 | 0.123 | 0.110 | 0.110 |
Want info on small quantity cups? Click here!
Our custom promotional stadium cups are a popular and effective method of advertisement. With a low cost, high popularity, and good imprint area, these stadium cups are perfect for all of your advertisement needs! Available fluted or smooth and in many colors and sizes, these custom imprinted stadium cups are completely customizable to your needs.
Item # | Item Description | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 250,000 |
---|---|---|---|---|---|---|---|
CTSS12-OS | 12 oz. Smooth White Stadium Cup | 0.324 | 0.310 | 0.272 | 0.239 | 0.216 | 0.216 |
CTSS17-OS | 16 oz. Smooth White Stadium Cup | 0.374 | 0.360 | 0.320 | 0.282 | 0.254 | 0.254 |
CTSS22-OS | 22 oz. Smooth White Stadium Cup | 0.395 | 0.390 | 0.382 | 0.334 | 0.301 | 0.301 |
CTSS32-OS | 32 oz. Smooth White Stadium Cup | 0.395 | 0.390 | 0.382 | 0.334 | 0.301 | 0.301 |
Feel free to browse the products on this website and give us a call at 800-915-3535! Our friendly customer service representatives are ready to help you get the promotional hand fans that you need to make your next advertising campaign a huge success! Want more information? Click the button below to request a free catalog on some of the products we offer!